тел: +359 888 100 273 email: office@grema3d.com |
|
TYPE | KSCAN20 | |
---|---|---|
Scan mode | Standard mode R | Hyperfine mode B |
Laser source | 7 red laser crosses (+ 1 extra red line) |
5 blue parallel laser lines |
Accuracy(1) | Up to 0.020 mm | |
Built-in photogrammetry | Support | |
Hyperfine scanning | Support | |
Volumetric accuracy (based on part size)(2) | Up to 0.020 mm + 0.030 mm/m | Up to 0.015 mm + 0.035 mm/m |
Volumetric accuracy with high-precision reference bar(2) | Up to 0.015 mm + 0.020 mm/m | |
Volumetric accuracy with MSCAN-L15(2) | Up to 0.015 mm + 0.012 mm/m | |
Resolution | 0.050 mm | 0.010 mm |
Measurement rate | Up to 650,000 measurements/s | |
Laser class | CLASS Ⅱ (eye-safe) |
|
Scanning area | Up to 550 mm × 600 mm | |
Scanning area (photogrammetry) | 2500 mm × 3000 mm | |
Stand-off distance | 300 mm | 180 mm |
Depth of field | 450 mm | 200 mm |
Depth of field (photogrammetry) | 2500 mm | |
Single point repeatability | 0.030 mm | |
Tracking frequency (portable CMM) | 60 hz | |
Edge accuracy | 0.030 mm | |
Pipe inspection in software | Support YBC/LRA data | |
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |
Interface mode | USB 3.0 | |
Operating temperature range | -10 °C ~ 40 °C | |
Patents | CN204902790U, CN206905709U, CN107202554, CN204902785U, CN106403845, WO2018049843, CN106500627, WO2018072434, CN106500628 , WO2018072433, CN206132003U, CN104501740,US10309770B2, EP3392831A4 |
The industrial 3D scanner KSCAN20 is a professional 3D scanner with the widest application.
The KSCAN20 3D scanner includes an integrated photogrammetry system and dual laser scanning mode, which are world-class technologies.
Taking advantage of the red and blue laser scanning modes, the KSCAN20 metrology 3D scanner delivers high efficiency through 650,000 measurements/sec and ultra-high capture detail with 10 μm resolution and 0.020 mm accuracy.
The built-in photogrammetry system significantly expands the scan area to 2500 mm × 3000 mm and improves volumetric accuracy to 0.035 mm/m.
The KSCAN20 3D scanner's measurement function and operation with ScanViewer 3D software conduct comprehensive and efficient 3D digitizing solutions for various industries.