тел: +359 888 100 273 email: office@grema3d.com |
|
ABS (acrylonitrile-butadiene-styrene)
General properties
Density of printed part: 1040 kg/m3 / 64.9 lb/ft3; ISO 1183-1
Thermal properties
HDT (Deviation Temperature) at 1.8 MPa 91 °C / 196 °F ISO 75-2
HDT at 0.45 MPa 96 °C / 205 °F ISO 75-2
Glass transition temperature: 104 °C / 219 °F ISO 11357-2
Melt volume factor: 24.2 cm3/10 min / 4.84 in3/10 min (260 °C, 5 kg) ISO 1133
Mechanical properties
Print direction | Standard | XY | XZ | ZX |
Flat | On its edge | Upright | ||
Tensile strength | ISO 527 | 36.3 MPa / 5.3 ksi | ------ | 21.3 MPa / 3.1 ksi |
Elongation at Break | ISO 527 | 7.4% | ------ | 1.8% |
Young’s Modulus | ISO 527 | 1958 MPa / 284 ksi | ------ | 1608 MPa / 230 ksi |
Flexural Strength | ISO 178 | 56.6 MPa / 8.2 ksi | 58.5 MPa / 8.2 ksi | 38.59 MPa / 5.6 ksi |
Flexural Modulus | ISO 178 | 1833 MPa / 266 ksi | 1767 MPa / 256 ksi | 1586 MPa / 230 ksi |
Flexural Strain at Break | ISO 178 | 5.3% | 5.0% | 3.1% |
Impact Strength Charpy (notched) | ISO 179-2 | 16.0 kJ/m² | 17.4 kJ/m² | 2.8 kJ/m² |
Impact Strength Charpy (unnotched) | SO 179-2 | 36.4 kJ/m² | 42.2 kJ/m² | 6.8 kJ/m² |
Impact Strength Izod (notched) | ISO 180 | 18.8 kJ/m² | 18.9 kJ/m² | 3.5 kJ/m² |
Impact Strength Izod (unnotched) | ISO 180 | 40.0 kJ/m² | 35.7 kJ/m² | 7.2 kJ/m² |
*Note:
Product data are provided in good faith and represent typical properties based on current BASF team knowledge and experience; these data should not be considered specification limits or minimum values.
These characteristics do not create any liability, warranty or guarantee of product performance.
Forward AM's Ultrafuse® enable anyone to 3D print their designs on almost all modern FDM/FFF printers.
Forward AM carefully selects only the highest quality raw materials and optimizes them for its 3D printing filaments. Ultrafuse® Standard Filaments are easy to use and consistently produce excellent results.