тел: +359 888 100 273 email: office@grema3d.com |
|
Model No. | VX3500 | |||
Image Senor | 5M CMOS | |||
Monitor | 24" LCD (XGA:1024×768) | |||
Acceptance Lens | Object Space Telecentric Lens | |||
Light | Ring | Four-segment illumination (White Light / Green Light) | ||
Bottom | Telecentric transmission illumination (Green Light) | |||
Field of View | Large Field | 500 mm × 400 mm (4 Angle R50) | ||
High Precision | 430 mm × 430 mm | |||
Resolution | 0.1 um | |||
Repeatability of Image Meas. |
Large field | Without Stitching*1 | ±1 um | |
With Stitching*2 | ±2 um | |||
High precision | Without Stitching*1 | ±0.5 um | ||
With Stitching*2 | ±1.5 um | |||
Accuracy of Image Meas. |
Large field | Without Stitching*1 | ±5 um | |
With Stitching*2 | ±(6+0.005L) μm | |||
High precision | Without Stitching*1 | ±2 um | ||
With Stitching*2 | ±(3+0.005L) μm | |||
Horizontal Rotary Unit (Optional) |
Rotation Angle | Range 360°, Resolution 0.01° | ||
Rotation Speed | 0.2~2 rev/s | |||
Max Diameter | ∅60 mm | |||
Height Meas. (Optical probe) (Optional) |
Measuring Range(XY) | 300 mm × 300 mm | ||
Max Hole-Depth Ratio(h/φ) | 1.5 | |||
Dia. of Beam | ∅38 μm | |||
Resolution | 0.25 μm | |||
Z Non-movement | Range(Z) | ±3.5 mm | ||
Accuracy | ±2 μm | |||
Z Movement | Range(Z) | 70 mm | ||
Accuracy | ±(6+0.01H) μm, H is Z moving height in mm | |||
Software | VisionX | |||
XY Object Table | X Travel range | 410 mm (Motorized) | ||
Y Travel range | 310 mm (Motorized) | |||
Loading Capacity | 20 kg | |||
Z-Axis Travel range | 200 mm (Motorized) | |||
Size(LxWxH) | (900×1340×1600) mm | |||
Structure frame | Marble | |||
Weight | 950 kg | |||
Input | AC 200~240 V / 50~60 Hz | |||
Working Environment | Temp.10℃~35℃, Humidity 30%~80%, Vibration < 0.002g, Less than 15 Hz |
Note:
*1 In the focus position, the environment temperature is +20 °C ± 1.0 °C
*2 In the focus position, the environment temperature is +20 ℃ ± 1.0 ℃, and the load on the table is 2 kg or less; L is the moving range of the table (mm).
Based on visual measurement principle with precision image analysis algorithms, equipped with double telecentric optical lens with high depth of field, Flash Measuring Machines VX3500 achieve fast dimensional measurement by one-key operation. VX3500 is suitable for precise dimensional measurement in the fields of machinery, electronics, molds, injection molding, hardware, rubber, low-voltage electrical appliances, magnetic materials, precision stamping, connectors, connectors, terminals, mobile phones, home appliances, printed circuit boards, medical equipment, watches, cutting tools, etc.