тел: +359 888 100 273 email: office@grema3d.com |
|
The following parameters are only suggested print settings for this material.
To ensure the best print quality, it is necessary to choose the appropriate settings for a specific printer and printing conditions.
Mechanical properties | Test method | Unit | Typical Value |
Hardness Shore D2240, 1 sec, 23°C | ISO 7619 | ----------- | 30 |
Hardness Shore A, 1 sec, 23°C | ISO 7619 | ----------- | 81 |
Density | ISO 1183 | g/cm3 | 1.07 |
Break | ISO 527 | MPa | 22 |
5% Strain | ISO 527 | MPa | 1 |
10% Strain | ISO 527 | MPa | 2 |
50% Strain | ISO 527 | MPa | 6 |
Elongation at break | ISO 527 | % | 870 |
Heat Distortion Temperature @ 0.45 MPa | ISO 75 | °C | 70 |
Melting Temperature Tm | DSC | °C | 170 |
Tear Strength | ISO 34-1 | kN/m | 95 |
FIBERFLEX 30D is characterized by reduced hardness up to 30D on the Shore scale, very good flexibility and higher impact strength.
The material is recommended especially for printing tires, seals, belts and all kinds of elastic elements.
APPLICATIONS: