тел: +359 888 100 273 email: office@grema3d.com |
|
Type | MSCAN-L15 | |
---|---|---|
Volumetric accuracy | 0.012 mm/m | |
Volumetric accuracy (work with 3D scanners) | KSCAN-Magic | 0.015 mm/m + 0.012 mm/m |
SIMSCAN 30 | 0.020 mm + 0.012 mm/m | |
AXE-B11 | 0.020 mm + 0.012 mm/m | |
TrackScan-P42 | 0.044 mm + 0.012 mm/m | |
Device type | Industrial camera and lens(not DSLR) | |
Weight | ≤0.58 KG | |
Obtain mark point position | Real-time calculate & display | |
Interface mode | Gigabit Lan | |
Depth of field | 6.5 m | |
Shooting area | Up to 9.4 m x 6.9 m | |
Operating temperature range | -10℃ – 40℃ | |
Patent | CN306051753S |
Metrology-grade Accuracy
Volumetric accuracy is up to 0.015 mm/m, increased by 40%
Incomparable Efficiency
Shooting area is up to 9.4 m × 6.9 m, 200% improved; depth of field reaches 6.5 m, 100% increased
Support HDR mode, strong environment adaptability, blue LED light reaches higher inspection accuracy.