тел: +359 888 100 273 email: office@grema3d.com |
|
Type | TrackScan-P550 | TrackScan-P542 | TrackScan-P42 | |
Scan mode | Ultra-fast scanning | 21 blue laser crosses | 17 blue laser crosses | |
Hyperfine scanning | 7 blue parallel laser lines | |||
Deep hole scanning | 1 blue laser line | |||
Accuracy(1) | Up to 0.025 mm | |||
Measurement rate | Up to 2,600,000 measurements/s | Up to 2,200,000 measurements/s | Up to 1,900,000 measurements/s | |
Scanning area | Up to 500 mm × 600 mm | |||
Laser class | ClassⅡ (eye-safe) | |||
Resolution | Up to 0.020 mm | |||
Volumetric accuracy(2) | 10.4 m³ | 0.060 mm | 0.064 mm | |
18.0 m³ | 0.075 mm | 0.078 mm | ||
Volumetric accuracy (With MSCAN photogrammetry system) | 0.044 mm+0.012 mm/m | 0.044 mm + 0.012 mm/m | ||
Single-point repeatability of portable CMM T-Probe | 0.030 mm | |||
Hole position accuracy | 0.050 mm | / | ||
Object Size (Recommend) | 100~8000 mm | 200~6000 mm | ||
Stand-off distance | 300 mm | |||
Depth of field | 400 mm | |||
Output formats | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |||
Operating temperature range | -10 °C ~ 40 °C | |||
Operating humidity (Non-condensation) | 10%-90% RH | |||
Interface mode | USB 3.0 | |||
Certification | CE, UL | / |
Engineered with intelligent optical tracking measurement and high-resolution cameras, TrackScan-P can precisely measure parts without having to stick reference targets.
This optical 3D measurement system, consisting of a portable 3D scanner and an optical tracker E-Track, suits well for 3D scanning large-scale objects.
It can be widely applied for quality control, product development, reverse engineering, and more in industries such as aerospace, automotive, rail transport, and mold.
By combining it with additional modules, it can enable extendable applications. It can be paired with an auxiliary light module to inspect circles, grooves, and machined holes of stamping parts.
With a portable T-Probe, it conducts precise contact measurements for edges, circles, and grooves.
When being mounted onto a robot arm, it is an optimal choice for intelligent and automated 3D inspection.
Unrivaled-fast & Detail-maker
By freely switching between multiple working modes, the TrackScan fits different scanning situations with an accuracy of up to 0.025 mm and an ultra-fast measurement rate of up to 2,600,000 measurements/s. Its 7 parallel blue laser lines perform well for capturing details. A single blue laser line aims to collect 3D data of deep holes and hard-to-reach areas efficiently.